Apr 28, 2018

Lovelyz Tops the iTunes K-Pop Album Downloads Chart


Girl group Lovelyz's new album is captivating even the hearts of overseas fans.

According to the iTunes K-POP Music Album chart announced on the 26th (Korea Time), Lovelyz's 4th mini album 'Heal', which was released through various music sites on the 23rd, has topped the Downloads Chart in the US and Hong Kong.

Not only that, they rank 2nd in Indonesia; 3rd in Russia, Australia, Singapore; 5th in Taiwan; 8th in Finland and the Netherlands, charting in top 10 in various countries, their 4th mini album arousing hot responses not only domestically, but also the whole world.

This mini album that Lovelyz showcases just after 5 months is called 'Heal' (and) Lovelyz's natural pure and clean charms like the album name are realized through the songs.

The title song 'That Day' is the work of the famous national representative composer team SWEETUNE, who have produced a number of hit songs, the bubbly and cheerful energy that is unique to Lovelyz in their songs 'Ah-Choo', 'For You', 'Now, We', etc. stands out in the song.

Lovelyz, who made their first music show stage comeback stage on Mnet 'M COUNTDOWN' on the 26th, drew favorable reviews from the viewers as the show their unique pure, bubbly charms, flawless live and perfect performance.

Meanwhile, Lovelyz, who is widely receiving love from domestic and international fans, plans to keep actively promoting with their title song 'That Day'.

[Sports Chosun, via Naver Entertainment] Lovelyz, rises to #1 on iTunes K-POP Album Downloads Chart in the US·Hong Kong



[+98 | -3] Lovelyz, let's be successful!!!! 'That Day' ♥ This song is such a masterpiece

[+58 | -4] Our country's chart is so weird

[+33 | -0] Lovelyz's album this time is also good! Fighting!!!

[+19 | -0] Lovelyz, let's only walk on a flowery path

[+17 | -0] Lovelyz ♡

[+8 | -1] They'll devour the MCD Global Score this week ^^

[+6 | -0] You write it as "Lovelyz" and read it as "Livelyz", right?ㅋOur 8 princesses are good at singing~dancing as well~they're pretty~well-mannered~lovely~and as expected, Lovelyz is the best

[+5 | -0] As expected, the talented kids are recognized first overseas

[+5 | -0] I'm only listening to 'That Day' for the 200th time



[10Asia, via Naver Entertainment] Lovelyz 4th mini 'Heal', 1st place on the US·Hong Kong iTunes Downloads Chart



[+51 | -2] Oh, Lovelyz♡♡

[+25 | -0] Thank you for always doing good songs. I receive a lot of comfort from Lovelyz

[+15 | -0] Lovelyz. I always support you. Figting! The album 'Heal' this time is good♥

[+14 | -0] Lovelyz, fighting!!! Lovelinus will always support you❤️ㅂ

[+10 | -0] Let's only walk on a flowery path♥

[+6 | -0] Wow!!A good news in the morning? Lovelyz, fighting!!

[+3 | -0] As expected, while the "women are their own worst enemies"-people curse in a narrow-minded way of thinking and even terrorize with rumors, Lovelyz's true value is recognized first overseas rather than in Korea~

[+3 | -0] I realize that as time goes by, their fandom expands. That proves it. It's amazing that they're very popular in countries where they don't even promote. World tour, let's goo~~

[+3 | -0] I always support you!!

[+3 | -0] 'That Day' is so good. I hope they'll receive more love in Korea



[news1, via Naver Entertainment] Lovelyz, 1st place on US·Hong Kong K-POP Downloads Chart



[+95 | -2] Our Lovedungies♥️♥️♥️

[+39 | -2] Some said that their sound isn't so good because they're not under 1Piece, why SWEETUNE wrote it, self-proclaimed music know-it-all... Look at the scums who aren't even fans, foreign fans personally attest to the quality of 'Heal'. As expected, Lovelyz's emotion and color are unchanged. I look forward to the richness of a more diverse music in the future as well♡

[+30 | -1] Lovelyz♡

[+22 | -0] Awesome *shivers*

[+8 | -2] It's a good news in the morning ㅋㅋㅋ

[+3 | -1] The idol (group) that I support inwardly..I hope they'll hit big this time..

[+2 | -0] Lovelyz is awesome><~!!!

[+2 | -0] This album is good. Compared to the quality, it doesn't become a hot issue so it's unfortunateㅜㅜ

[+2 | -1] Lovelyz, let's go go win 1st place



[Star News, via Naver Entertainment] Lovelyz, even captivates overseas...'Heal' 1st place on iTunes K-POP Chart



[+64 | -8] Lovelyz's song this time is awesome!!!

[+32 | -6] Lovelyz's songs are always the best~ ^^ While challenging various genres every time, Lovelyz, who is entering their 5th year while challenging the love story between guys and girls through various genres every time, is a girl group that is (also) artist. Their fandom called Lovelinus, who is strong like a diamond, is Lovelyz's strength and pride. Our Lovelyz who have defeated many hardships until now and promoted, let's be even more successful~ ^^

[+24 | -3] Because it receives response from overseas,,,looks like it'll climb up the chart. Let's goo climb up to top 10~~~~~!!!!

[+11 | -0] That's cool !!!!! The best!!

[+7 | -0] Wow

Share:

0 comments:

Post a Comment

Twitter - @geulyz

Watch "Obliviate" MV

Search

BACK TO TOP

Popular Posts

Archive

Affiliations

HTML tutorial

Blog Stats

Established: September 14, 2016
Online:
Hits: (since 02/16/17)
Powered by Blogger.